Turning Machine (CNC) | Travel | Maximum Diameter |
Controller |
---|---|---|---|
Deawoo Puma 300LM | Z : 50" | D: 20" | Fanuc |
Okuma Genos L300-M | Z: 20.47" | D: 18.81" | OSP-P200 |
Shenyang CAK63285d | Z: 118" | D: 25" | Fanuc |
Shenyang CAK61135di | Z: 75" | D: 24" | Fanuc |
Milling Center (CNC) | Travel | Position | Controller |
Hardinge VMC 1000 | X: 40.16" Y: 24" Z: 24" |
Verticale | Fanuc |
Takumi V8 | X: 32" Y: 20" Z: 18" |
Verticale | Fanuc |
Conventional Turning | Travel | Maximum Diameter |
|
---|---|---|---|
Smartech | Z: 196.75" | D: 33" | |
TOS SN40C | Z: 60" | D: 16" | |
TUR 50 (Qty 2X) | Z: 60" | D: 20" | |
Baoji BJ-1660A | Z: 40" | D: 16" | |
Schaublin 125 | Z: 20" | D: 10" | |
Boring Machine | Travel | Spindle diameter |
Maximum Weight |
TOS N100A | X: 63" Y: 44" Z: 49" |
D: 4" | 6600 lbs |
Soraluce AL5 | X: 90" Y: 66" Z: 65" |
D: 5" | 22 000 lbs |
Conventional Milling Machine |
Travel | Position | |
Precimaster PBM-GUS300A |
X: 36" Y: 16" Z: 18" |
Verticale Horizontale |
|
TOS FNK25 | X: 32" Y: 15" Z: 18" |
Verticale | |
Souco FM-3V | X: 30" Y: 15" Z: 15" |
Verticale | |
Top One TOM 4VK | X: 33" Y: 16" Z: 16" |
Verticale | |
Ex-Cell-O 602 | X: 31" Y: 16" Z: 16" |
Verticale | |
Call us when you need machined parts, for one-of-a-kind or mass production.
Machining, dipping and grinding of steel wheels.
GOT AN EMERGENCY?
The unequalled quality and speedy response of our emergency repair service has made our company's reputation. Contact us >>
Call us and see our versatility and the quality of our work for yourself.